Last 12 months *
History *
# | Device | Popularity |
---|---|---|
1. | Zwift | 35,2% |
2. | Strava | 32,5% |
3. | Runtastic | 17,8% |
4. | Rouvy | 3,7% |
5. | TrainerRoad | 3,3% |
6. | FitnessSyncer | 1,3% |
7. | RunnerUp | 1,1% |
8. | IpBike | < 1% |
9. | The Sufferfest | < 1% |
10. | Decathlon Coach | < 1% |
11. | Connect | < 1% |
12. | Kinomap | < 1% |
13. | Tacx | < 1% |
14. | BKOOL | < 1% |
15. | Xert | < 1% |
16. | Locus Map | < 1% |
17. | Runkeeper | < 1% |
18. | iSmoothRun | < 1% |
19. | OruxMaps | < 1% |
20. | Polar Beat | < 1% |
21. | OsmAnd | < 1% |
22. | outdooractive | < 1% |
23. | Sportractive | < 1% |
24. | Sports Tracker | < 1% |
25. | Breakaway | < 1% |
26. | Endomondo | < 1% |
27. | Epson Neo Run | < 1% |
28. | GlobalSat | < 1% |
29. | Gpsies | < 1% |
30. | Komoot | < 1% |
31. | Kompass | < 1% |
32. | Navime | < 1% |
33. | RunGap | < 1% |
34. | Run.GPS Trainer | < 1% |
35. | Runmeter | < 1% |
36. | Trails | < 1% |
37. | SportTracks | < 1% |
38. | Nike Run Club | < 1% |
39. | Relive | < 1% |
40. | Ghostracer | < 1% |
41. | GoldenCheetah | < 1% |
42. | Training Center | - |
43. | GpsMaster | - |
44. | MotiFIT | - |
45. | Movescount | - |
46. | Smashrun | - |
47. | Trailrunner | - |
48. | AllTrails.com | - |
49. | FitoTrack | - |
50. | OpenTracks | - |
51. | RoadGrantTours | - |
52. | Fitness Point | - |
Advertise
* The statistics displayed are based on the data we determine for the workouts uploaded to Runalyze. This assumes that the uploaded file specifies the device and is correctly recognized by us, which is especially the case for FIT files. This may be biased due to different availability of historical data depending on the vendor/supplier.