# | Manufacturer | Number of devices | Popularity |
---|---|---|---|
1. | Garmin | 276 | 76,7% |
2. | none | 55 | 5,3% |
3. | Apple | 82 | 5,0% |
4. | Coros | 15 | 4,1% |
5. | Suunto | 55 | 3,8% |
6. | Polar | 38 | 3,5% |
7. | Wahoo | 8 | < 1% |
8. | Huami | 23 | < 1% |
9. | Concept 2 | 1 | < 1% |
10. | Hammerhead | 2 | < 1% |
11. | Bryton | 11 | < 1% |
12. | Stryd | 1 | < 1% |
13. | Form | 1 | < 1% |
14. | Kiprun | 2 | < 1% |
15. | Samsung | 2 | < 1% |
16. | Sigma | 25 | < 1% |
17. | iGPSPORT | 6 | < 1% |
18. | Cycplus | 2 | < 1% |
19. | TomTom | 14 | - |
20. | Epson | 11 | - |
21. | Timex | 2 | - |
22. | o-synce | 6 | - |
23. | Twonav | 6 | - |
24. | a-rival | 1 | - |
25. | Fitbit | 24 | - |
26. | Soleus | 0 | - |
27. | Sony | 0 | - |
28. | Huawei | 0 | - |
29. | Misfit | 0 | - |
30. | Lezyne | 13 | - |
31. | Elite | 0 | - |
32. | Withings | 0 | - |
33. | Stages Cycling | 1 | - |
34. | Wattbike | 4 | - |
35. | Mio | 1 | - |
36. | Specialized | 1 | - |
37. | Peleton | 0 | - |
38. | Dabuziduo | 2 | - |
39. | Fitcare | 1 | - |
40. | Coopso | 2 | - |
41. | Scosche | 1 | - |
42. | VDO | 1 | - |
43. | Magene | 7 | - |
Current top devices
# | Manufacturer | Device | Popularity |
---|---|---|---|
1. | Garmin | Garmin Forerunner 955 | 5,4% |
2. | Garmin | Garmin Forerunner 965 | 4,6% |
3. | Garmin | Garmin Fenix 6 Pro | 3,3% |
4. | Garmin | Garmin Fenix 6X Pro | 3,1% |
5. | Garmin | Garmin Forerunner 245 Music | 3,1% |
6. | Garmin | Garmin Forerunner 245 | 3,1% |
7. | Garmin | Garmin Forerunner 945 | 3,0% |
8. | Garmin | Garmin Forerunner 255 | 2,7% |
9. | Garmin | Garmin Epix 2 | 2,3% |
10. | Garmin | Garmin Fenix 7 (Sapphire Solar) | 2,2% |
11. | Garmin | Garmin Edge 530 | 2,1% |
12. | Apple | Apple Watch SE (40mm) (1G) | 2,1% |
13. | Garmin | Garmin Forerunner 265 | 2,0% |
14. | Garmin | Garmin Fenix 7X (Solar) | 1,8% |
15. | Garmin | Garmin Forerunner 935 | 1,6% |
16. | Garmin | Garmin Forerunner 225 Music | 1,5% |
17. | Garmin | Garmin Forerunner 55 | 1,4% |
18. | Coros | Coros Pace2 | 1,4% |
19. | Garmin | Garmin Fenix 6S PRO | 1,3% |
20. | Garmin | Garmin Forerunner 645 Music | 1,3% |
* The statistics displayed are based on the data we determine for the workouts uploaded to Runalyze. This assumes that the uploaded file specifies the device and is correctly recognized by us, which is especially the case for FIT files. This may be biased due to different availability of historical data depending on the vendor/supplier.