Last 12 months *
History *
# | Device | Popularity |
---|---|---|
1. | TomTom | 50,0% |
2. | TomTom Runner 3 Cardio | 50,0% |
3. | TomTom Runner 2 | - |
4. | TomTom Runner 2 Cardio | - |
5. | TomTom Runner 2 Cardio+Music | - |
6. | TomTom Runner 2 Music | - |
7. | TomTom Runner 3 | - |
8. | TomTom Runner 3 Cardio+Music | - |
9. | TomTom Runner 3 Music | - |
10. | TomTom Spark 3 | - |
11. | TomTom Spark 3 Cardio | - |
12. | TomTom Spark 3 Cardio+Music | - |
13. | TomTom Spark 3 Music | - |
14. | TomTom Adventurer | - |
Advertise
* The statistics displayed are based on the data we determine for the workouts uploaded to Runalyze. This assumes that the uploaded file specifies the device and is correctly recognized by us, which is especially the case for FIT files. This may be biased due to different availability of historical data depending on the vendor/supplier.